C'DaleRider wrote:
OK......I'll reask the question. Since this power supply is simply an FSP-Epsilon unit, and the FSP Epsilon has a well known issue with out-of-spec ripple under loads, how did you manage to only get 18mV ripple in the +12V rail at full 600W loads?
I don't know if SPCR's testing is above reproach, if your comments hold water, or some combination of the two. Let me summarize the testing SPCR has done by date of review:
Code:
Ripple (lower is better) +12V +5V +3.3V
Nexus NX-8060 @ 600W 18.9 11.1 8.4
Enermax Galaxy EGA1000EWL-DXX02 @ 500W 6.7 3.4 4.0
Lian-Li HPC-600 @ 600W 12.4 6.3 7.7
Tagan EasyCon XL 700W @ 700W 24.9 11.1 13.6
Antec TruePower Trio 550 @ 550W 14.1 5.0 4.2
Ultra X-Pro 600 @ 600W 10.9 4.9 4.2
Corsair HX520W @ 520W 14.1 3.2 3.4
Zalman ZM600 @ 600W 18.5 3.8 5.3
Antec Earth Watts 430 @ 360W/430 4.6 3.8 3.4
You say 18.x is good but only one power supply in that table did worse (the Tagan EasyCon). Do you really think almost last place is that out of line compared to what you expected?
OK, lets see if sorting by load gives us any insight:
Code:
Ripple (lower is better, sorted by load) +12V +5V +3.3V
Tagan EasyCon XL 700W @ 700W 24.9 11.1 13.6
Zalman ZM600 @ 600W 18.5 3.8 5.3
Ultra X-Pro 600 @ 600W 10.9 4.9 4.2
Nexus NX-8060 @ 600W 18.9 11.1 8.4
Lian-Li HPC-600 @ 600W 12.4 6.3 7.7
Antec TruePower Trio 550 @ 550W 14.1 5.0 4.2
Corsair HX520W @ 520W 14.1 3.2 3.4
Enermax Galaxy EGA1000EWL-DXX02 @ 500W 6.7 3.4 4.0
Antec Earth Watts 430 @ 360W/430 4.6 3.8 3.4
Hmm, higher loads tend to have higher ripple. Though the Ultra X-Pro stands out as a very good performer on the top end.
Finally sorted by 12v ripple:
Code:
Ripple (lower is better, sorted by 12V) +12V +5V +3.3V
Antec Earth Watts 430 @ 360W/430 4.6 3.8 3.4
Enermax Galaxy EGA1000EWL-DXX02 @ 500W 6.7 3.4 4.0
Ultra X-Pro 600 @ 600W 10.9 4.9 4.2
Lian-Li HPC-600 @ 600W 12.4 6.3 7.7
Corsair HX520W @ 520W 14.1 3.2 3.4
Antec TruePower Trio 550 @ 550W 14.1 5.0 4.2
Zalman ZM600 @ 600W 18.5 3.8 5.3
Nexus NX-8060 @ 600W 18.9 11.1 8.4
Tagan EasyCon XL 700W @ 700W 24.9 11.1 13.6
I'm not sure that this sort gives any new insight. We see the Seasonic relationship easier between the Corsair and Antec but most of us knew that already...